This page contains ratings for NCAA Division I women's teams. For a description of the rating system, and the interpretation of the ratings, see my ratings web pages. While these ratings are nominally in the same scale as the ratings for the other divisions, I can't guarantee perfect calibration across divisions, due to the relatively sparse set of inter-divisional results.
The data were graciously provided by Soccer Information Systems in cooperation with College Soccer Weekly On-Line. Please report any missing results directly to SIS
The column labeled SE (for standard error) is an estimate of the uncertainty in the rating. You should think of the rating as (R ± SE). The home field advantage is about 55 points.
The column under Opp is the median rating of each team's opponents.
The relative strength of two teams is measured by the difference in their ratings, not by their ranks.
Team Rank Games Won Lost Tied Rating SE Opp
North Carolina 1 24 21 3 0 2285 92 1875
Notre Dame 2 25 23 1 1 2270 90 1765
Nebraska 3 24 22 2 0 2157 94 1684
UCLA 4 24 19 4 1 2125 72 1848
Santa Clara 5 24 16 7 1 2104 74 1873
Penn State 6 26 22 3 1 2100 78 1759
Washington 7 21 18 3 0 2091 79 1829
Clemson 8 23 19 3 1 2078 78 1783
Portland 9 22 18 4 0 2056 81 1732
California 10 21 17 3 1 2042 79 1675
BYU 11 24 19 4 1 2022 75 1722
Connecticut 12 26 17 7 2 2005 73 1741
Stanford 13 21 14 6 1 2003 73 1829
Southern Cal 14 22 14 6 2 1992 70 1806
Florida 15 24 16 8 0 1971 73 1732
Texas A&M 16 25 18 7 0 1969 76 1675
Hartford 17 20 17 3 0 1942 85 1530
Virginia 18 20 11 8 1 1929 72 1875
Duke 19 22 13 8 1 1889 72 1779
Dartmouth 20 19 14 5 0 1883 82 1660
Wake Forest 21 21 11 8 2 1882 72 1758
William & Mary 22 21 15 6 0 1867 77 1652
San Diego 23 20 13 7 0 1865 78 1636
Harvard 24 20 12 8 0 1853 77 1688
Michigan 25 23 13 9 1 1845 68 1744
Florida State 26 24 14 8 2 1834 67 1731
Marquette 27 24 20 3 1 1831 82 1491
Arizona State 28 22 14 7 1 1829 75 1667
Wisconsin 29 24 15 8 1 1795 64 1697
Furman 30 23 20 3 0 1783 89 1307
Loyola Marymount 31 19 12 6 1 1783 77 1594
Richmond 32 20 13 7 0 1776 73 1705
Washington State 33 20 13 7 0 1773 74 1700
Kentucky 34 21 15 6 0 1769 74 1530
Boston College 35 21 14 7 0 1765 81 1556
Baylor 36 19 10 6 3 1763 72 1653
Illinois 37 22 14 8 0 1762 70 1667
Purdue 38 19 12 6 1 1760 70 1699
SMU 39 19 13 5 1 1759 74 1587
St. Mary's 40 20 12 6 2 1759 71 1609
Maryland 41 19 8 11 0 1758 77 1867
Minnesota 42 19 8 10 1 1744 70 1760
Syracuse 43 21 14 7 0 1741 75 1587
Montana 44 22 16 5 1 1737 75 1473
West Virginia 45 21 15 6 0 1725 76 1556
Princeton 46 18 13 5 0 1716 78 1542
Utah 47 21 13 7 1 1707 73 1503
Pepperdine 48 20 13 6 1 1705 71 1561
Dayton 49 21 16 5 0 1705 77 1447
NC State 50 20 10 7 3 1705 76 1609
Team Rank Games Won Lost Tied Rating SE Opp
Michigan State 51 20 12 6 2 1699 66 1637
George Mason 52 21 12 9 0 1695 71 1652
Vanderbilt 53 21 12 9 0 1695 74 1626
Texas 54 19 12 7 0 1693 75 1572
Cal Poly SLO 55 19 11 7 1 1693 73 1547
Cincinnati 56 22 16 6 0 1684 70 1591
Missouri 57 20 10 10 0 1675 74 1646
Iowa 58 20 11 9 0 1668 70 1627
Xavier 59 22 14 7 1 1666 69 1598
Wisconsin - Milwaukee 60 18 11 6 1 1665 73 1617
Tennessee - Knoxville 61 20 12 8 0 1660 72 1639
Boston University 62 22 15 7 0 1660 78 1401
Oakland 63 17 11 5 1 1655 78 1440
North Texas 64 20 14 4 2 1653 79 1410
James Madison 65 21 10 11 0 1652 72 1630
Illinois State 66 17 14 3 0 1647 87 1318
Brown 67 17 13 4 0 1636 80 1480
St. Louis 68 21 13 5 3 1635 71 1376
UNC Greensboro 69 22 13 8 1 1630 75 1592
Georgia 70 22 11 9 2 1626 68 1600
Jacksonville 71 22 19 3 0 1623 85 1256
Indiana 72 18 8 9 1 1619 72 1676
Colorado College 73 20 13 7 0 1611 73 1551
Fresno State 74 20 11 9 0 1607 70 1570
Evansville 75 20 14 4 2 1605 75 1418
Yale 76 17 9 7 1 1601 83 1529
Mississippi 77 20 13 6 1 1600 71 1440
Ohio State 78 19 6 13 0 1600 73 1741
Massachusetts 79 19 11 7 1 1598 78 1447
Old Dominion 80 21 13 7 1 1595 73 1544
San Diego State 81 21 8 13 0 1594 69 1619
Tulsa 82 20 13 6 1 1589 73 1458
UNC Charlotte 83 22 12 9 1 1588 73 1491
Oklahoma 84 20 10 9 1 1587 67 1600
Miami 85 20 9 10 1 1587 71 1556
Rhode Island 86 20 15 4 1 1581 74 1337
Villanova 87 19 11 8 0 1575 76 1487
Colorado 88 19 8 11 0 1572 75 1587
Iowa State 89 19 7 10 2 1571 70 1626
TCU 90 20 10 9 1 1571 70 1578
San Jose State 91 24 10 13 1 1570 67 1589
Denver 92 20 11 6 3 1567 70 1480
Seton Hall 93 19 8 10 1 1556 72 1575
Florida International 94 19 14 5 0 1556 81 1391
East Carolina 95 19 10 7 2 1550 72 1460
Kansas 96 20 7 11 2 1549 70 1594
UC Irvine 97 19 10 7 2 1547 71 1485
Rutgers 98 20 9 9 2 1544 70 1581
Loyola College 99 20 15 5 0 1541 86 1258
Oregon 100 20 4 15 1 1536 80 1849
Team Rank Games Won Lost Tied Rating SE Opp
San Francisco 101 19 7 11 1 1535 76 1611
Northwestern 102 17 3 12 2 1530 74 1699
Pennsylvania 103 19 10 8 1 1529 72 1417
Univ. of the Pacific 104 18 8 8 2 1510 70 1485
Auburn 105 20 13 7 0 1505 74 1423
Davidson 106 22 14 8 0 1504 79 1306
Nevada - Las Vegas 107 19 10 9 0 1503 71 1442
UC Santa Barbara 108 19 9 9 1 1498 69 1472
Georgetown 109 19 8 9 2 1487 72 1556
CSU Northridge 110 18 7 6 5 1485 65 1453
Eastern Michigan 111 20 11 7 2 1482 67 1399
Colgate 112 20 11 9 0 1480 72 1383
Houston 113 19 9 9 1 1478 74 1388
Arkansas 114 21 7 11 3 1477 68 1600
Miami OH 115 21 13 8 0 1477 69 1416
Oregon State 116 21 6 13 2 1474 75 1705
Idaho 117 19 11 6 2 1472 69 1362
Buffalo 118 21 14 6 1 1468 69 1362
Idaho State 119 19 12 5 2 1461 72 1344
Hofstra 120 19 12 5 2 1460 75 1271
Sacramento State 121 17 9 6 2 1458 73 1351
Arizona 122 20 3 15 2 1453 78 1706
St. John's 123 21 12 9 0 1448 74 1288
La Salle 124 18 12 6 0 1447 74 1323
LSU 125 21 15 6 0 1444 79 1331
CSU Long Beach 126 18 7 8 3 1442 68 1500
Oral Roberts 127 21 14 6 1 1440 76 1335
Central Michigan 128 20 10 10 0 1440 70 1429
Navy 129 21 10 9 2 1440 68 1391
South Carolina 130 20 4 16 0 1437 76 1645
Wright State 131 18 9 8 1 1436 73 1422
Ohio 132 19 10 9 0 1435 70 1436
Detroit Mercy 133 18 10 8 0 1422 78 1426
Air Force 134 21 6 14 1 1421 68 1567
Delaware 135 19 11 7 1 1417 71 1360
Butler 136 19 7 10 2 1416 75 1482
Virginia Polytechnic 137 19 9 10 0 1415 77 1541
South Alabama 138 21 13 8 0 1410 79 1344
New Mexico 139 19 7 12 0 1399 71 1503
Texas Tech 140 18 4 14 0 1392 82 1588
Central Florida 141 20 8 11 1 1391 77 1394
Western Michigan 142 21 10 9 2 1389 65 1435
UTEP 143 18 7 11 0 1388 73 1491
Towson State 144 19 10 8 1 1384 72 1345
Kent State 145 17 8 8 1 1379 72 1415
South Florida 146 17 6 10 1 1376 80 1478
Georgia Southern 147 19 14 5 0 1375 78 1199
Hawaii 148 20 5 12 3 1368 69 1476
Columbia 149 17 5 10 2 1366 75 1480
Pittsburgh 150 19 6 12 1 1365 77 1544
Team Rank Games Won Lost Tied Rating SE Opp
Eastern Illinois 151 20 15 4 1 1365 82 1076
Bowling Green 152 21 10 10 1 1362 66 1422
Oklahoma State 153 19 4 14 1 1360 75 1571
UNC Wilmington 154 20 8 12 0 1360 75 1439
Fairfield 155 22 9 11 2 1359 75 1441
Quinnipiac 156 20 12 7 1 1352 75 1221
Weber State 157 18 4 12 2 1351 75 1478
Florida Atlantic 158 20 14 6 0 1348 75 1157
Virginia Commonwealth 159 20 9 10 1 1345 76 1412
Wyoming 160 19 7 11 1 1344 73 1421
Southern Miss 161 17 8 9 0 1337 85 1331
Southwest Missouri 162 21 9 11 1 1335 78 1365
CSU Fullerton 163 20 8 12 0 1335 71 1454
Alabama 164 20 6 14 0 1331 73 1460
Northern Arizona 165 21 7 14 0 1329 72 1461
Holy Cross 166 22 10 11 1 1322 70 1285
Creighton 167 18 8 10 0 1318 81 1356
Cornell 168 17 3 14 0 1317 82 1601
Providence College 169 19 7 11 1 1309 79 1448
Tulane 170 19 8 11 0 1307 81 1376
Wofford 171 19 10 9 0 1306 76 1202
George Washington 172 19 5 14 0 1300 80 1544
Utah State 173 17 5 12 0 1298 80 1472
UAB 174 19 3 14 2 1298 76 1478
Memphis 175 20 9 11 0 1291 77 1336
Monmouth 176 19 12 6 1 1288 77 1092
Northeastern 177 19 11 7 1 1287 78 1224
Bucknell 178 18 8 9 1 1284 69 1322
St. Bonaventure 179 19 5 11 3 1281 71 1362
Centenary 180 19 15 4 0 1278 89 917
Boise State 181 17 4 11 2 1276 74 1461
Liberty 182 22 15 7 0 1274 71 1109
Mississippi State 183 20 8 11 1 1273 75 1423
Toledo 184 18 5 12 1 1272 74 1429
New Hampshire 185 18 5 12 1 1271 76 1386
Lehigh 186 17 8 8 1 1258 73 1249
Georgia State 187 20 8 10 2 1256 72 1235
Marshall 188 19 8 10 1 1249 71 1379
Stony Brook 189 18 8 9 1 1249 73 1334
Temple 190 19 10 9 0 1248 76 1258
Jacksonville State 191 18 9 9 0 1235 74 1256
Elon College 192 19 8 11 0 1228 73 1274
Binghamton 193 17 11 5 1 1224 78 996
St. Joseph's 194 17 4 13 0 1219 76 1415
Army 195 20 9 11 0 1212 74 1278
Northern Illinois 196 19 4 14 1 1212 76 1435
Duquesne 197 19 4 14 1 1202 74 1306
Lafayette 198 19 11 8 0 1201 78 1212
Western Carolina 199 20 11 7 2 1199 74 1092
Fordham 200 19 6 11 2 1199 75 1300
Team Rank Games Won Lost Tied Rating SE Opp
Vermont 201 18 4 14 0 1192 80 1439
Central Connecticut 202 19 6 13 0 1192 84 1352
Eastern Washington 203 18 7 11 0 1188 84 1356
American Univ 204 17 2 13 2 1182 79 1529
Gonzaga 205 18 3 15 0 1165 101 1620
Maryland - Balt. 206 18 6 9 3 1165 70 1221
Wisconsin - Green Bay 207 18 6 12 0 1164 79 1317
LIU-Brooklyn 208 19 7 11 1 1164 73 1288
College of Charleston 209 19 4 13 2 1158 73 1306
De Paul 210 17 4 13 0 1149 82 1337
Radford 211 18 5 11 2 1125 72 1205
Northwestern State 212 23 15 8 0 1117 76 1034
Appalachian State 213 19 6 11 2 1117 70 1158
Nevada-Reno 214 15 3 12 0 1110 130 1472
Marist 215 18 8 9 1 1110 77 1235
Charleston Southern 216 18 6 9 3 1109 69 1179
Valparaiso 217 18 8 9 1 1103 75 1095
IUPU (I) 218 19 8 10 1 1096 75 1103
Ball State 219 19 7 10 2 1093 76 1272
Loyola University 220 19 7 12 0 1093 78 1164
St. Francis 221 17 9 8 0 1092 75 1164
Drury 222 18 6 11 1 1091 84 1298
Southeastern Louisiana 223 20 13 7 0 1084 76 953
Campbell 224 17 4 12 1 1079 78 1256
Middle Tennessee 225 19 8 11 0 1077 77 1117
Tennessee Tech 226 20 12 8 0 1076 72 1011
Stetson 227 18 6 11 1 1074 78 1246
Samford 228 17 8 8 1 1073 75 1074
Southwest Texas 229 20 12 8 0 1072 77 1031
Coastal Carolina 230 15 5 7 3 1071 81 1117
Maine 231 15 5 10 0 1067 87 1287
Mount St. Mary's 232 17 7 8 2 1064 72 1165
Sacred Heart 233 18 6 8 4 1064 72 1115
Drexel 234 16 4 12 0 1053 89 1288
Tennessee 235 16 6 9 1 1042 79 1142
Mercer 236 18 5 13 0 1034 84 1301
High Point 237 16 4 10 2 1032 74 1162
UNC Asheville 238 17 4 12 1 1013 80 1125
Robert Morris 239 18 7 11 0 996 75 1128
Niagara 240 19 9 10 0 995 75 964
Belmont University 241 21 6 15 0 989 75 1091
Southeast Missouri 242 17 10 6 1 987 74 927
Western Illinois 243 19 5 14 0 975 81 1149
Gardner-Webb 244 17 9 8 0 969 78 912
Howard 245 19 8 10 1 964 81 1074
Iona College 246 18 7 10 1 963 80 1088
East Tennessee State 247 18 6 12 0 948 80 1097
Manhattan 248 16 3 11 2 947 79 1102
Murray State 249 21 9 11 1 928 75 987
Northern Iowa 250 18 3 13 2 927 93 1129
Team Rank Games Won Lost Tied Rating SE Opp
Siena 251 17 3 12 2 918 79 1110
McNeese State 252 21 7 13 1 917 76 1084
Morehead State 253 20 9 10 1 912 73 1015
Portland State 254 18 0 18 0 902 105 1425
Arkansas State 255 19 5 14 0 897 99 1183
Louisville 256 20 1 18 1 871 99 1396
Stephen F Austin 257 18 4 12 2 862 79 1078
Rider 258 19 4 14 1 853 80 1110
Northeast Louisiana 259 19 4 14 1 834 84 1084
Indiana State 260 19 3 16 0 821 98 1094
Canisius 261 17 3 14 0 807 81 995
Wagner 262 18 1 16 1 803 88 1164
Louisiana Lafayette 263 16 2 14 0 773 126 1197
Arkansas - Little Rock 264 20 4 16 0 769 89 1185
Fairleigh Dickinson-Teaneck 265 19 2 16 1 751 100 1092
Troy State 266 17 3 14 0 742 91 1074
Albany 267 16 2 14 0 730 102 1206
Youngstown State 268 19 0 19 0 715 101 1224
Alabama A&M 269 18 3 15 0 665 113 1001
St. Peter's 270 18 0 18 0 642 100 1155
South Carolina State 271 10 0 10 0 574 166 1052
Nicholls State 272 16 1 15 0 557 120 1078
Tennessee - Martin 273 18 0 18 0 442 135 1059
Back to the main ratings page.