These ratings are based on all reported 1998 FIFA "A" matches, combined with historical information in the form of a `prior distribution'. If you linked to this page directly, without reading the explanation of the rating system, you may want to go back and read my International ratings pages, or my general discussion of ratings.
The data are from Ron Kessler's RSSSF archive of 'A' Internationals.
The column labeled SE (standard error) is an estimate of the uncertainty in the ratings. The column labeled Opp is the average rating of each team's opponents during the rating period. Teams with 0 games in the current rating period are included for completeness, with their most recent rating.
The home field advantage was about 70 rating points.
Rank Games Won Lost Tied Rating SE Opp
USA 1 9 7 1 1 634 100 221
China 2 8 7 1 0 634 98 304
Norway 3 4 2 1 1 560 97 384
Germany 4 3 2 1 0 552 112 287
Denmark 5 4 1 1 2 421 95 388
Brazil 6 0 0 0 0 391 139 NA
Italy 7 3 1 1 1 389 108 210
Sweden 8 4 0 1 3 370 94 400
Australia 9 7 2 1 4 293 90 330
Netherlands 10 0 0 0 0 243 125 NA
Russia 11 0 0 0 0 239 127 NA
Japan 12 1 1 0 0 234 131 215
France 13 3 2 1 0 215 117 -63
England 14 0 0 0 0 183 127 NA
Ukraine 15 0 0 0 0 178 135 NA
North_Korea 16 0 0 0 0 144 146 NA
Spain 17 0 0 0 0 139 126 NA
Nigeria 18 0 0 0 0 118 160 NA
Finland 19 6 0 5 1 113 106 483
Yugoslavia 20 0 0 0 0 111 144 NA
Iceland 21 0 0 0 0 72 132 NA
Portugal 22 6 1 4 1 65 106 455
Canada 23 2 0 2 0 45 131 341
Romania 24 0 0 0 0 -15 133 NA
Czech_Rep 25 0 0 0 0 -17 145 NA
Belgium 26 1 1 0 0 -26 125 -84
New_Zealand 27 0 0 0 0 -33 165 NA
Taiwan 28 0 0 0 0 -40 154 NA
Mexico 29 1 0 1 0 -42 146 634
Ghana 30 2 0 2 0 -42 170 634
Peru 31 0 0 0 0 -77 166 NA
Hungary 32 0 0 0 0 -77 138 NA
Switzerland 33 1 0 1 0 -84 130 -26
Slovakia 34 0 0 0 0 -99 139 NA
Austria 35 1 0 1 0 -100 154 215
Costa_Rica 36 0 0 0 0 -115 152 NA
Argentina 37 0 0 0 0 -118 151 NA
Bulgaria 38 0 0 0 0 -130 146 NA
Thailand 39 0 0 0 0 -131 183 NA
Poland 40 0 0 0 0 -134 136 NA
Morocco 41 0 0 0 0 -148 168 NA
Ireland 42 0 0 0 0 -156 143 NA
South_Korea 43 0 0 0 0 -160 178 NA
Scotland 44 0 0 0 0 -160 138 NA
Croatia 45 0 0 0 0 -178 160 NA
Myanmar 46 0 0 0 0 -182 211 NA
Vietnam 47 0 0 0 0 -183 181 NA
Cameroon 48 0 0 0 0 -187 179 NA
Guatemala 49 0 0 0 0 -190 163 NA
Trini_Tobago 50 0 0 0 0 -200 164 NA
India 51 0 0 0 0 -204 186 NA
Colombia 52 0 0 0 0 -204 201 NA
Ivory_Coast 53 0 0 0 0 -205 272 NA
Uzbekistan 54 0 0 0 0 -223 242 NA
Ecuador 55 0 0 0 0 -228 159 NA
Hong_Kong 56 0 0 0 0 -236 213 NA
Belarus 57 0 0 0 0 -265 142 NA
Nthrn_Irelnd 58 0 0 0 0 -268 291 NA
South_Africa 59 0 0 0 0 -270 163 NA
Pap_New_Guin 60 0 0 0 0 -292 181 NA
The data came from Ron Kessler's RSSSF archive of 'A' Internationals.
If you linked to this page directly, without reading the
explanation of the rating system, you may want to go
back and read my
International ratings pages.