Women's International Ratings

1994

These ratings are based on all reported 1994 FIFA "A" matches, combined with historical information in the form of a `prior distribution'. If you linked to this page directly, without reading the explanation of the rating system, you may want to go back and read my International ratings pages, or my general discussion of ratings.

The data are from Ron Kessler's RSSSF archive of 'A' Internationals.

The column labeled SE (standard error) is an estimate of the uncertainty in the ratings. The column labeled Opp is the average rating of each team's opponents during the rating period. Teams with 0 games in the current rating period are included for completeness, with their most recent rating.

The home field advantage was about 58 rating points.

             Rank Games Won Lost Tied Rating  SE  Opp 
         USA    1    13  12    1    0    543  84  127
      Norway    2    13   9    3    1    542  74  307
     Germany    3    13  11    2    0    498  81  129
      Sweden    4    10   7    3    0    463  84  197
       China    5     8   6    1    1    413 107  169
     Denmark    6    10   5    4    1    385  77  269
     England    7     6   4    1    1    304  91  111
       Italy    8     7   2    3    2    294  81  225
      France    9     7   6    0    1    262  87  -21
      Brazil   10     0   0    0    0    262 163   NA
       Spain   11     4   3    0    1    215 113  -87
     Finland   12     8   2    4    2    172  88  285
 Netherlands   13     6   3    3    0    139  96   23
     Iceland   14     5   3    2    0    126 127   10
      Russia   15     6   3    2    1    117  94  107
     Romania   16     3   2    1    0    104 113  -50
  Yugoslavia   17     0   0    0    0    102 268   NA
    Portugal   18     8   4    4    0     87 126  171
      Canada   19    11   4    7    0     70 100  215
   Czech_Rep   20     5   0    2    3     67 103  198
       Japan   21     4   2    1    1     64 130  100
     Belgium   22     5   1    4    0     58 100  113
   Australia   23     4   3    1    0     52 142 -239
     Hungary   24     4   0    2    2     51 106  212
 New_Zealand   25     4   3    1    0     30 134 -227
     Croatia   26     5   2    2    1      1 148   20
     Nigeria   27     2   2    0    0    -12 156 -361
 Switzerland   28     3   1    1    1    -25 129   21
South_Africa   29     2   2    0    0    -30 229 -370
    Slovakia   30     2   1    1    0    -53 200   33
   Hong_Kong   31     0   0    0    0    -54 244   NA
     Ireland   32     1   0    1    0    -59 188  262
      Taiwan   33     3   1    2    0    -71 137   41
     Ukraine   34     3   1    2    0    -72 125    9
 Ivory_Coast   35     0   0    0    0   -105 222   NA
       Chile   36     0   0    0    0   -109 230   NA
 North_Korea   37     0   0    0    0   -114 207   NA
    Bulgaria   38     1   0    1    0   -137 166  385
Nthrn_Irelnd   39     0   0    0    0   -168 245   NA
      Poland   40     4   0    3    1   -194 120   67
      Mexico   41     4   1    2    1   -201 161  -18
  Martinique   42     0   0    0    0   -207 275   NA
Trini_Tobago   43     6   1    4    1   -214 136   92
   Lithuania   44     1   0    1    0   -246 194  385
  Costa_Rica   45     0   0    0    0   -256 250   NA
    Scotland   46     5   0    5    0   -331 171  198
   Venezuela   47     0   0    0    0   -337 239   NA
      Greece   48     4   0    4    0   -348 201  133
 South_Korea   49     3   0    3    0   -353 211  135
    Slovenia   50     4   0    4    0   -355 193  198
Sierra_Leone   51     2   0    2    0   -361 215  -12
      Zambia   52     2   0    2    0   -370 229  -30
      Guinea   53     0   0    0    0   -378 223   NA
    Cameroon   54     0   0    0    0   -378 223   NA
      Latvia   55     2   0    2    0   -396 212  205
       Haiti   56     0   0    0    0   -398 225   NA
       Wales   57     5   0    5    0   -437 185  195
     Jamaica   58     4   0    4    0   -469 181   49
Pap_New_Guin   59     4   0    4    0   -507 179   41



The data came from Ron Kessler's RSSSF archive of 'A' Internationals.

If you linked to this page directly, without reading the explanation of the rating system, you may want to go back and read my International ratings pages.


Albyn Jones
jones@reed.edu