Newcomb's Data

Simon Newcomb's 1882 data on the speed of light; more precisely, the time it takes light to travel 7442 meters at sea level. The currently accepted estimate of the speed of light under these conditions corresponds to a measurement of .00002483302.


"Newcomb" <-
structure(list(Time = c(2.4828e-05, 2.4826e-05, 2.4833e-05, 2.4824e-05, 
2.4834e-05, 2.4756e-05, 2.4827e-05, 2.4816e-05, 2.484e-05, 2.4798e-05, 
2.4829e-05, 2.4822e-05, 2.4824e-05, 2.4821e-05, 2.4825e-05, 2.483e-05, 
2.4823e-05, 2.4829e-05, 2.4831e-05, 2.4819e-05, 2.4824e-05, 2.482e-05, 
2.4836e-05, 2.4832e-05, 2.4836e-05, 2.4828e-05, 2.4825e-05, 2.4821e-05, 
2.4828e-05, 2.4829e-05, 2.4837e-05, 2.4825e-05, 2.4828e-05, 2.4826e-05, 
2.483e-05, 2.4832e-05, 2.4836e-05, 2.4826e-05, 2.483e-05, 2.4822e-05, 
2.4836e-05, 2.4823e-05, 2.4827e-05, 2.4827e-05, 2.4828e-05, 2.4827e-05, 
2.4831e-05, 2.4827e-05, 2.4826e-05, 2.4833e-05, 2.4826e-05, 2.4832e-05, 
2.4832e-05, 2.4824e-05, 2.4839e-05, 2.4828e-05, 2.4824e-05, 2.4825e-05, 
2.4832e-05, 2.4825e-05, 2.4829e-05, 2.4827e-05, 2.4828e-05, 2.4829e-05, 
2.4816e-05, 2.4823e-05), Series = as.integer(c(1, 1, 1, 1, 1, 
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 2, 2, 2, 2, 2, 2, 
2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 3, 3, 3, 3, 3, 3, 3, 
3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3))), .Names = c("Time", 
"Series"), class = "data.frame", row.names = c("1", "2", "3", 
"4", "5", "6", "7", "8", "9", "10", "11", "12", "13", "14", "15", 
"16", "17", "18", "19", "20", "21", "22", "23", "24", "25", "26", 
"27", "28", "29", "30", "31", "32", "33", "34", "35", "36", "37", 
"38", "39", "40", "41", "42", "43", "44", "45", "46", "47", "48", 
"49", "50", "51", "52", "53", "54", "55", "56", "57", "58", "59", 
"60", "61", "62", "63", "64", "65", "66"))